Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amount | 30 Capsules, 60 Capsules |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amount | 30 Capsules, 60 Capsules |
Serving size: 1 capsule
Servings per container: 30/60
| Typical Values: | Per Serving: | *NRV(%) |
|---|---|---|
| Betaine | 70mg | † |
| Protease (65,000 USP Units/g) | 70mg | † |
| Bromelain (2,000 GD Units/g) | 50mg | † |
| Papain (100 Papain Tyrosine Units/g) | 30mg | † |
| Amylase (315,000 USP Units/g) | 10mg | † |
| Lipase (11,000 USP Units/g) 5mg †| Cellulase (30,000 FCC CU Units/g) 2mg †| |
| Vega Base -(Apple & Mixed Berry Concentrate PE 8:1) Providing: Prebiotic Acacia Gum 125mg |
159 | † |
PER ONE CAPSULE:
* Nutrient Reference Value | † No NRV established
Ingredients: Vega Base (Acacia Gum, Fruit Juice Concentrates:Aronia, Apple, Elderberry, Blueberry & Blackcurrant), Potato Maltodextrin, Vegetarian Capsule Shell (Hydroxypropyl Methylcellulose), Colours (Titanium Dioxide, Copper Chlorophyllin), Betaine, Bromelain, Papain, Protease, Anti-caking Agent (Magnesium Stearate), Lipase (Soy), Cellulase, Amylase Allergen Information: For allergens (including cereals containing gluten) see ingredients in bold

