Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amount | 30 Capsules, 60 Capsules |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amount | 30 Capsules, 60 Capsules |
Serving size: 1 Capsule
Servings per container: 30/60
| Typical Values: | Per Serving | *NRV% |
|---|---|---|
| Vitamin D | 5µg | 100% |
| Vitmain E | 10mg a-TE | 83% |
| Vitamin C | 60mg | 75% |
| Thiamin | 1.4mg | 127% |
| Riboflavin | 1.6mg | 114% |
| Niacin | 18mg NE | 113% |
| Vitamin B6 | 2mg | 143% |
| Folic Acid | 200µg | 100% |
| Biotin | 150µg | 300% |
| Vitamin B12 | 1µg | 40% |
| Pantothenic Acid | 6mg | 100% |
| Magnesium | 60mg | 16% |
| Iron | 7mg | 50% |
| Zinc | 7.5mg | 75% |
| Copper | 0.1mg | 10% |
| Manganese | 0.25mg | 13% |
| Selenium | 100µg | 182% |
| Iodine | 150µg | 100% |
| Methyl Sulfonyl | ||
| Methane (MSM) | 60mg | † |
| Soy Protein | 48mg | † |
| L-Methionine | 30mg | † |
| Choline Bitartrate | 25mg | † |
| Inositol | 25mg | † |
| Silicon | 25mg | † |
| PABA | 10mg | † |
| Alpha Lipoic Acid | 10mg | † |
* Nutrient Reference Value | † No NRV established
Ingredients: Vegetarian Capsule Shell (Hydroxypropyl Methylcellulose, Colours (Titanium Dioxide, Copper Chlorophyllin), Magnesium Oxide, Methyl Sulfonyl Methane, Vitamin C (Calcium Ascorbate), Anti-caking Agent (Silicon Dioxide, Magnesium Stearate), Soy Germ Extract (Glycine max), Iron Citrate, L-Methionine, Choline Bitartrate, Inositol, Zinc Citrate, Nicotinamide, Vitamin E (D-Alpha Tocopheryl Acetate), Para Amino Benzoic Acid, Alpha Lipoic Acid, Calcium Pantothenate, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamine Hydrochloride), Cellulose, Vitamin B2 (Riboflavin), Manganese Citrate, Acacia Gum, Hydroxypropyl Methylcellulose, Copper Citrate, Sodium Selenite, Folic Acid, Potassium Iodide, Biotin, Antioxidant (DL-Alpha Tocopherol), Vitamin D2 (Ergocalciferol), Vitamin B12 (Cyanocobalamin)
Allergen Information: For allergens (including cereals containing gluten) see ingredients in bold



