Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amount | 30 Softgels, 60 Softgels |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amount | 30 Softgels, 60 Softgels |
Serving size: 1 Capsule
Servings per container: 30/60
| Typical Values | Per Serving | *NRV% |
|---|---|---|
| Cod Liver Oil | 1000mg | † |
| Vitamin A | 800µg | 100% |
| Vitamin D3 | 5μg | 100% |
| Total Omega-3 Fatty Acids | 200mg | † |
| – Docosahexaenoic Acid (DHA) | 90mg | † |
| – Eicosapentaenoic Acid (EPA) | 70mg | † |
* Nutrient Reference Value | † No NRV established
Ingredients: Fish Body Oil, Softgel Shell (Fish Gelatin, Glycerol), Sweet Orange Oil, Antioxidants (Natural Mixed Tocopherols, D-Alpha Tocopherol), Sunflower Oil
Allergen Information: For allergens (including cereals containing gluten) see ingredients in bold
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.