Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amount | 30 Capsules, 60 Capsules |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amount | 30 Capsules, 60 Capsules |
Serving size: 1 Capsule
Servings per container: 30/60
| Typical Values: | Per Serving | *NRV% |
|---|---|---|
| Vitamin E | 24mg a-TE | 200% |
| Vitamin C | 160mg | 200% |
| Selenium | 300µg | 545% |
| Boron | 3mg | † |
| Saw Palmetto Extract | 150mg | † |
| Grape Seed Extract | 50mg | † |
| Green Tea Extract | 50mg | † |
| Bee Pollen Extract | 50mg | † |
* Nutrient Reference Value | † No NRV established
Ingredients: Vitamin C (Ascorbic Acid), Vegetarian Capsule Shell (Hydroxypropyl Methylcellulose, Colours (Titanium Dioxide, Copper Chlorophyllin)), Anti-caking Agents (Silicon Dioxide, Magnesium Stearate), Saw Palmetto Berry Standardised Extract (Serenoa repens), Grape Seed Extract (Vitis vinifera), Green Tea Leaf Extract (Camellia sinensis), Bee Pollen Extract, Vitamin E (D-Alpha Tocopheryl Acetate), Sodium Borate, Acacia Gum, Sodium Selenite
Allergen Information: No allergens



