Additional information
| Weight | 138 g |
|---|---|
| Dimensions | 5.3 × 5 × 9.7 cm |
| Amount | 30 Capsules |
| Weight | 138 g |
|---|---|
| Dimensions | 5.3 × 5 × 9.7 cm |
| Amount | 30 Capsules |
Serving size: 1 Capsule
Servings per container: 30/60
| Typical Values: | Per Serving | *NRV% |
|---|---|---|
| Vitamin C | 500mg | 833% |
| Citrus Bioflavonoids | 50mg | † |
| Hesperidin | 25mg | † |
| Rutin | 20mg | † |
* Nutrient Reference Value | † No NRV established
Ingredients: Vitamin C (Calcium Ascorbate), Vegetarian Capsule Shell (Hydroxypropyl Methylcellulose, Colours (Titanium Dioxide, Copper Chlorophyllin), Citrus Bioflavonoids Complex (Citrus aurantium), Hesperidin, Rutin, Anti-caking Agent (Magnesium Stearate).
Allergen Information: No allergens