Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amount | 30 Capsules, 60 Capsules |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amount | 30 Capsules, 60 Capsules |
Serving size: 1 softgel
Servings per container: 30/60
PER ONE CAPSULE:
| Typical Values: | Per Serving | *NRV% |
|---|---|---|
| Vitamin C | 120mg | 150% |
| Copper | 50µg | 5% |
| Manganese | 0.25 | 13% |
| Selenium | 100µg | 182% |
| Glucosamine Sulphate | 125mg | † |
| Chondroitin Sulphate | 125mg | † |
| Collagen | 150µg | † |
* Nutrient Reference Value | † No NRV established
Ingredients: Glucosamine Sulphate 2Kcl (Crustaceans), Vitamin C (Calcium Ascorbate), Poultry Chondroitin Sulphate, Cellulose, Vegetarian Capsule Shell (Hydroxypropyl Methylcellulose, Colours (Titanium Dioxide, Copper Chlorophyllin), Manganese Citrate, Hydrolysed Chicken Collagen, Sodium Selenite, Copper Citrate, Anti-caking Agent (Magnesium Stearate)
Allergen Information: For allergens (including cereals containing gluten) see ingredients in bold



